Geologist—Professor
Phone: (406) 496-4743
Email: kscarberry@mtech.edu
MBMG—Butte
1300 West Park Street
Butte, MT 59701
I am a field geologist/petrologist with primary interests in igneous processes, including volcanic deposits and ore formation. I've been at MBMG for 10 years and enjoy the work. My active projects are related to geologic mapping and critical commodity (including REE's) research throughout Montana. My work involves geologic mapping, rock sampling and bulk geochemistry and geochronology for quadrangle-scale field studies.
Date | Citation |
---|---|
12/6/2018 | Scarberry, K.C., 2018, Mesozoic - Cenozoic Igeneous Geology and Related Mineral Deposits in the Butte North 30' X 60' Quadrangle, Southwestern Montana: Presented at the Colordao School of Mines Geology and Geological Engineering, Van Tuyl Lecture, Golden, Colorado, December 6, 2018. |
10/12/2018 | Scarberry, K.C., 2018, An Overview of Mesozoic Magmatism in Montana: Presented at the 2018 Mining and Mineral Symposium, Butte, Montana, October 12, 2018. |
5/24/2018 | Scarberry, K.C., 2018, MBMG State Map Program, What We Do, Where We've Been, Where We Are Going: Presented to the Confederated Salish & Kootenai Tribes, Polson, Montana, May 24, 2018. |
10/25/2017 | Scarberry, K.C., 2017, Eocene Ignimbrite Flare-Up in the Northeastern U.S. Cordillera: Timing and Style of Volcanism in the Lowland Creek Volcanic Field of Southwestern Montana: Presented at the 2017 GSA Annual Meeting, Seattle, Washington, October 25, 2017. |
10/12/2017 | Scarberry, K.C., 2017, Eocene Ignimbrite Flare-Up in Montana: Timing and Style of Emplacement of the Lowland Creek Volcanic Field: Presented at the 2017 MBMG Mining and Mineral Symposium at Montana Tech, Butte, Montana, October 12, 2017. |
10/11/2017 | Korzeb, S., and Scarberry K.C., 2017, Timing of Mineralization Related to Emplacement of the Boulder Batholith: Poster Presentation at the 2017 MBMG Mining and Mineral Symposium at Montana Tech, Butte, Montana, October 12-13, 2017. |
4/6/2017 | Scarberry, K.C., 2017, The Lowland Creek Volcanic Field of Western Montana: Eocene Ignimbrite Flare-Up in the U.S. Cordillera: Presented at MSU, Bozeman, Montana, April 6, 2017. |
3/1/2017 | Scarberry, K.C., 2017, Magmatic Activity During Sevier - Laramide Orogenesis in Southwestern MT: Presented at Montana State University, Bozeman, Montana, Spring 2017. |
10/21/2016 | Scarberry, K.C., 2016, Bull Mountain: A Miocene - Quaternary Fault Block That Preserves a Remnant of the Mesozoic Arc in Southwestern Montana: Presented at the 2016 Mining and Mineral Symposium, Butte, Montana, October 21, 2016. |
10/20/2016 | Scarberry, K.C., 2016, Eruption History and Origin of Precious Metal Ore Deposits: The Eocene Lowland Creek Volcanic Field, SW Montana: Poster Presentation at the Montana Bureau of Mines and Geology Mineral Symposium, Butte, Montana, October 20, 2016. |
6/17/2016 | Scarberry, K.C., 2016, Large Volume Volcanic Eruptions (Ignimbrites) of the Late Cretaceous Boulder Batholith: Presented at the Lewis and Clark Caverns State Park Campfire Program, White Hall, Montana, June 17, 2016. |
5/18/2016 | Scarberry, K.C., 2016, Metallic Mineral Deposits at Bull Mountain: A Relict of Mesozoic Arc Magmatism in Southwestern Montana: Presented at the Rocky Mountain Section, 68th Geological Society of America Annual Meeting, Moscow, Idaho, May 18, 2016. |
5/11/2016 | Scarberry, K.C., 2016, Geology of the Boulder Batholith: Presented at the Butte Archives, Butte, Montana, May 11, 2016. |
3/1/2016 | Scarberry, K.C., 2016, Large-Volume Ignimbrites of the Boulder Batholith: MBMG Research Seminar Pechakucha, March 2016. |
2/21/2016 | Korzeb, S., Scarberry, K.C., Zimmerman, J., and Gammons, C., 2016, New Models of Exploration Potential within the Boulder Batholith, Southwest Montana: Presented at the Society of Mining, Metallurgy, and Exploration's Annual Conference, Phoenix, Arizona, February 21-24, 2016. |
2/4/2016 | Scarberry, K.C., 2016, CEOAS - G&G Seminar: Presented at Burt Hall for the Earth, Ocean and Atmospheric Sciences Department at Oregon State University, February 4, 2016. |
2/4/2016 | Scarberry, K.C., 2016, Licking Rocks in Stinky Socks: Mapping Late Cretaceous Ignimbrites in Southwestern Montana: Presented at the Oregon State University, Corvallis, Oregon, February 4, 2016. |
2/4/2016 | Scarberry, K.C., 2016, Mapping Late Cretaceous Ignimbrites in Southwestern Montana: Presented to the Economic Geology Class at the Department of Geosciences at Oregon State University, Corvallis, Oregon, February 4, 2016. |
2/1/2016 | Scarberry, K.C., Kallio, I.M., Olson III, N., Dilles, J.H., Older, C.W., Horton, T., and English, A.R., 2016, Large-Volume Pyroclastic Deposits Along the Eastern Edge of the Boulder Batholith, Southwestern Montana: Presented at Oregon State University, Corvallis, Oregon, February 2016. |
11/1/2015 | Korzeb, S., Scarberry, K.C., Zimmerman, J., and Gammons, C., 2015, New Interpretations of Vein Genesis for the Emery Mining District, Powell County, Montana: Presented at the Geological Society of America Annual Meeting, Baltimore, Maryland, November 1-4, 2015. |
7/30/2015 | Korzeb, S., Scarberry, K.C., Zimmerman, J., and Gammons, C., 2015, Polymetallic Vein Genesis and Exploration Potential for the Emery Mining District, Powell County, Montana: Presented at the Tobacco Root Geological Society Annual Meeting, Elliston, Montana, July 30 - August 2, 2015. |
8/1/2014 | Scarberry, K.C., 2014, Volcanoes of the Boulder Batholith: Presented at the Lewis and Clark Caverns State Park, Whitehall, Montana, August 1, 2014. |
6/1/2014 | Scarberry, K.C., 2014, Presented at the MBMG Lunch Seminar, Butte, Montana, June 2014. |
5/1/2014 | Scarberry, K.C., 2014, Presented at the MBMG Lunch Seminar, Butte, Montana, May 2014. |
5/1/2014 | Scarberry, K.C., 2014, Tertiary Magmatic Firestorm: Presented at the 2014 GSA Rocky Mountain Section Meeting, Bozeman, Montana, May 2014. |
3/13/2014 | Scarberry, K.C., 2014, Presented at the MBMG Research Seminar, Butte, Montana, March 13-14, 2014. |
5/1/2013 | Scarberry, K.C., 2013, Geology of the Eocene Lowland Creek Volcanic Field: Butte North 30' x 60' Quadrangle, Southwestern Montana: Presented at the 2013 Annual Meeting, Rocky Mountain Section, Geological Society of America Meeting, Gunnison, Colorado, May 2013. |
"Data delivery for Montana's abandoned mining lands" - For U.S. Geological Survey Data Preservation Program Webinar Series" (Remote - Microsoft Teams). | |
''Mesozoic Magmatism in Montana'' - Webinar series that explores Cretaceous - Eocene Tectonics in the Pacific Northwest (hosted by Nick ''on the rocks'' Zentner). (Remote) | |
''Montana Geology'' - For U.S. Geological Survey training course on Geology and Tungsten deposits in Montana." (Remote - Webex). | |
''Vignettes on life after Oregon State - A.L. Grunder retirement extravaganza''- Oregon State University, Corvallis, Oregon | |
Coach: Boys 6th grade basketball, West Elementary, Butte, MT. | |
Scarberry, K.C., 2013, Lowland Creek Volcanics: Presented at the MBMG Research Seminar, Butte, Montana, 2013. | |
Scarberry, K.C., 2014, Tectonic Setting of Ore Deposits Within and Adjacent to the Boulder Batholith of Southwestern Montana: Presented to the Montana Geologic Society, Billings, Montana, 2014. | |
Scarberry, K.C., 2016, Large-Volume Pyroclastic Deposits Along the Eastern Edge of the Boulder Batholith, Southwestern Montana: Presented at the Butte Archives, Butte, Montana, Spring, 2016. | |
Scarberry, K.C., 2016, Metal Mining in Montana: MBMG Research Seminar. | |
Volunteer at the Montana Learning Center (since 2015), Canyon Ferry, MT |