The table below lists the data available in the MBMG Mining Archives database for the requested record.
| Archive Id | Associated Name | County | State | MILS # |
|---|---|---|---|---|
| 1222 | INCLUDES SHEPHERD, VICTORIA, VICTORIA EXTENSION, GRANDVIEW, MONTANA PRINCE, ELLA K., SAVAGE, CUBA, THOR, KING TUT, SMALLWOOD, SMALLWOOD EXT. | RAVALLI | MT |
| Latitude | Longitude | Geomethod | Datum |
|---|---|---|---|
| 46.02391 | -113.6793 | NRIS | NAD83 |
| District | Township | Range | Section(s) |
|---|---|---|---|
| FROG POND BASIN | 03N | 17W | 11 |
| Operator | Address | City | State | Postal Code |
|---|---|---|---|---|
| SAME AS OWNER |
| Owner | Address | City | State | Postal Code |
|---|---|---|---|---|
| MONTANA PRINCE MINING CO. |
| Id | Opt | Name | Number | Type |
|---|---|---|---|---|
| 39256 | View | UPPER CU | 10491 | LODE |
| 30170 | View | UPPERCU | LODE |
| Id | Opt | Title |
|---|---|---|
| 30189 | View | FROG POND MINING DISTRICT |