For more information, contact: Bette
Wasik
406.496.4174 (tel)
406.496.4451
(fax) ![]()
Return to degree block index
For more information, contact: Bette
Wasik
406.496.4174 (tel)
406.496.4451
(fax) ![]()
Return to degree block index
Click on the area of interest within the degree block to find the name of each 7½ topo sheet.
You may order the maps you need by calling us at 406/496-4167, using our regular mailing address,
Montana Bureau of Mines and Geology
Publication Office
1300 West Park Street
Butte, MT 59701-8997
| A1 | Illinois Peak | D7 | Mullan | G2 | Fishtrap Lake |
| A2 | Sherlock Peak | E1 | Big Hole Peak | G3 | Vermilion Peak |
| B1 | Wilson Gulch | E2 | Eddy Mountain | G4 | Seven Point Mountain |
| B2 | Torino Peak | E3 | Thompson Falls | G5 | Trout Creek |
| B3 | Berge Peak | E4 | Table Top Mountain | G6 | Larchwood |
| C1 | Saint Regis | E5 | Driveway Peak | G7 | Bloom Peak |
| C2 | Boyd Mountain | E6 | Thompson Pass | G8 | Taylor Peak |
| C3 | De Borgia South | E7 | Burke | H1 | Bend |
| C4 | McGee Peak | F1 | Calico Creek | H2 | Mantrap Fork |
| C5 | Adair | F2 | Priscilla Peak | H3 | Miller Lake |
| D1 | Sunset Peak | F3 | Mount Headley | H4 | Silver Butte Pass |
| D2 | Penrose Peak | F4 | Belknap | H5 | Goat Peak |
| D3 | De Borgia North | F5 | Helwick Peak | H6 | Noxon Rapids Dam |
| D4 | Haugan | F6 | Black Peak | H7 | Noxon |
| D5 | Saltese | F7 | Murray | H8 | Gem Peak |
| D6 | Lookout Pass | G1 | Richards Peak | ||
|
|||||
| H1 | Jordan Creek | ||||
Check
with the Idaho Geologic Survey or the USGS for Idaho topo
maps!! |
|||||